NV® Green
NV® Green WIN TICKETS + TRIP TO NEXT MAJOR* REGISTER TO WIN*
Since debuting in early 2003, ALDILA’s NV™ Green and NV™ Pink Wood shafts have grown into some of the most trusted golf shafts in the industry. Golfers everywhere have enjoyed the ability to play a high-performing aftermarket shaft without having to break the bank.
At long last, ALDILA NV™ Green and Pink shafts have been cosmetically refreshed – but not to worry – the structure and technology platform remains the same. Through the use of high-strength carbon fiber in its construction, golfers can still expect the reliable, stable, low-launch low-spin performance that NV™ Green and Pink have provided for two decades.
The new NV™ Green features the same constant taper design to a smooth and stable feel shot after shot. The next generation NV™ also incorporates ALDILA®’s NexGen Micro Laminate Technology® (MLT) - which uses more than 20 layers of ultrathin, aerospace-grade prepreg, that eliminate unwanted gaps and “dead zones” that can occur during the manufacturing process. MLT enhances feel and reduces inconsistent shots cause by shaft variability.
Player Profile: ALDILA NV™ Green and Pink Wood shafts are best for golfers looking for an upgraded aftermarket shaft at a moderate price.
Fit Guide
| DRIVER MPH/YDS | <80/210 | 81-90/210-239 | 91-105/240-259 | 106+/260+ |
|---|---|---|---|---|
| L/A | R | S | ||
| R | S | X | ||
| R | S | X |
NV® Green Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| NV™ Pink Wood 55 | L | 46 | 57 | 0.335 | 3 | 0.624 | 4.5 | Mid / High |
| NV™ Green Wood 55 | A | 46 | 57 | 0.335 | 3 | 0.626 | 4.5 | Mid / High |
| NV™ Green Wood 55 | R | 46 | 58 | 0.335 | 3 | 0.626 | 4.5 | Mid / High |
| NV™ Green Wood 55 | S | 46 | 59 | 0.335 | 3 | 0.63 | 4.5 | Mid / High |
| NV™ Green Wood 55 | X | 46 | 62 | 0.335 | 3 | 0.636 | 4.4 | Mid / High |
| NV™ Green Wood 65 | R | 46 | 66 | 0.335 | 3 | 0.624 | 3.7 | Mid / High |
| NV™ Green Wood 65 | S | 46 | 67 | 0.335 | 3 | 0.63 | 3.6 | Mid / High |
| NV™ Green Wood 65 | X | 46 | 69 | 0.335 | 3 | 0.636 | 3.6 | Mid / High |
| NV™ Green Wood 75 | R | 46 | 75 | 0.335 | 3 | 0.62 | 3.1 | Mid / High |
| NV™ Green Wood 75 | S | 46 | 79 | 0.335 | 3 | 0.628 | 3.1 | Mid / High |
| NV™ Green Wood 75 | X | 46 | 81 | 0.335 | 3 | 0.63 | 3 | Mid / High |
| NV™ Green Wood 85 | S | 46 | 86 | 0.335 | 3 | 0.624 | 2.8 | Mid / High |
| NV™ Green Wood 85 | X | 46 | 89 | 0.335 | 3 | 0.626 | 2.8 | Mid / High |
NV® Green Tip Trim Information [Full Tip Trimming Guide]
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |




