ROGUE Black 130 M.S.I.
ROGUE Black 130 M.S.I. WIN TICKETS + TRIP TO NEXT MAJOR* REGISTER TO WIN*
The ALDILA® ROGUE® offers unmatched performance and consistency through the use of advanced, extremely high modulus, Graphitic Carbon Fibers that provide performance characteristics never before available in a golf shaft. Building off the success of the ROGUE® BLACK 110 M.S.I. Limited Edition which featured 110 M.S.I. Graphitic Carbon Fiber, we have taken ROGUE® performance to another level by incorporating even stronger 130 M.S.I. Graphitic Carbon Fiber.
The ROGUE® Black 130 M.S.I. is a mid-high launch, mid spin shaft with a reinforced tip-section fortified with 130 M.S.I. Graphitic Carbon Fiber and a higher-balance point.
ROGUE Black 130 M.S.I. Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| ROGUE® Black 130 M.S.I. 50 | TR | 46.0 | 56 | 0.335 | 3.0 | 0.604 | 5.2 | MID |
| ROGUE® Black 130 M.S.I. 50 | TS | 46.0 | 58 | 0.335 | 3.0 | 0.606 | 5.1 | MID |
| ROGUE® Black 130 M.S.I. 60 | TR | 46.0 | 61 | 0.335 | 3.0 | 0.614 | 4.6 | MID |
| ROGUE® Black 130 M.S.I. 60 | TS | 46.0 | 63 | 0.335 | 3.0 | 0.618 | 4.4 | MID |
| ROGUE® Black 130 M.S.I. 60 | TX | 46.0 | 65 | 0.335 | 3.0 | 0.657 | 4.0 | MID |
| ROGUE® Black 130 M.S.I. 70 | TS | 46.0 | 74 | 0.335 | 3.0 | 0.622 | 4.0 | MID |
| ROGUE® Black 130 M.S.I. 70 | TX | 46.0 | 77 | 0.335 | 3.0 | 0.663 | 3.2 | MID |
| ROGUE® Black 130 M.S.I. 80 | TX | 46.0 | 86 | 0.335 | 3.0 | 0.663 | 2.7 | MID |





